Latest Blue Square (Conference) North 2011/2012 league table
Latest match Monday, 30th January 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Hyde | 29 | 10 | 4 | 0 | 34 | 14 | 8 | 3 | 4 | 27 | 15 | 18 | 7 | 4 | 61 | 29 | 61 | +32 | ||||
| 2 | Guiseley | 25 | 9 | 2 | 1 | 33 | 13 | 5 | 5 | 3 | 21 | 18 | 14 | 7 | 4 | 54 | 31 | 49 | +23 | ||||
| 3 | Stalybridge Celtic | 26 | 9 | 1 | 3 | 31 | 18 | 5 | 6 | 2 | 27 | 22 | 14 | 7 | 5 | 58 | 40 | 49 | +18 | ||||
| 4 | FC Halifax Town | 26 | 6 | 4 | 3 | 28 | 23 | 8 | 3 | 2 | 28 | 17 | 14 | 7 | 5 | 56 | 40 | 49 | +16 | ||||
| 5 | Gainsborough Trinity | 27 | 11 | 0 | 3 | 27 | 15 | 4 | 3 | 6 | 22 | 26 | 15 | 3 | 9 | 49 | 41 | 48 | +8 | ||||
| 6 | Nuneaton Town | 27 | 8 | 2 | 4 | 24 | 16 | 5 | 6 | 2 | 19 | 11 | 13 | 8 | 6 | 43 | 27 | 47 | +16 | ||||
| 7 | Altrincham | 27 | 8 | 3 | 2 | 38 | 17 | 4 | 3 | 7 | 25 | 29 | 12 | 6 | 9 | 63 | 46 | 42 | +17 | ||||
| 8 | Colwyn Bay | 27 | 6 | 2 | 4 | 16 | 16 | 6 | 3 | 6 | 22 | 23 | 12 | 5 | 10 | 38 | 39 | 41 | -1 | ||||
| 9 | Worcester City | 28 | 6 | 5 | 2 | 22 | 14 | 5 | 2 | 8 | 22 | 29 | 11 | 7 | 10 | 44 | 43 | 40 | +1 | ||||
| 10 | Corby Town | 26 | 5 | 0 | 8 | 26 | 24 | 6 | 6 | 1 | 19 | 10 | 11 | 6 | 9 | 45 | 34 | 39 | +11 | ||||
| 11 | Boston United | 27 | 4 | 6 | 4 | 16 | 16 | 6 | 1 | 6 | 17 | 21 | 10 | 7 | 10 | 33 | 37 | 37 | -4 | ||||
| 12 | Gloucester City | 27 | 6 | 3 | 5 | 18 | 14 | 4 | 3 | 6 | 20 | 20 | 10 | 6 | 11 | 38 | 34 | 36 | +4 | ||||
| 13 | Droylsden | 25 | 7 | 2 | 3 | 27 | 19 | 3 | 3 | 7 | 23 | 32 | 10 | 5 | 10 | 50 | 51 | 35 | -1 | ||||
| 14 | Solihull Moors | 26 | 7 | 1 | 6 | 21 | 17 | 3 | 2 | 7 | 7 | 14 | 10 | 3 | 13 | 28 | 31 | 33 | -3 | ||||
| 15 | Histon | 28 | 4 | 5 | 5 | 27 | 28 | 4 | 4 | 6 | 17 | 21 | 8 | 9 | 11 | 44 | 49 | 33 | -5 | ||||
| 16 | Harrogate Town | 27 | 6 | 4 | 4 | 16 | 17 | 3 | 1 | 9 | 20 | 35 | 9 | 5 | 13 | 36 | 52 | 32 | -16 | ||||
| 17 | Workington | 27 | 5 | 3 | 6 | 20 | 23 | 3 | 2 | 8 | 13 | 18 | 8 | 5 | 14 | 33 | 41 | 29 | -8 | ||||
| 18 | Bishop's Stortford | 26 | 4 | 4 | 6 | 22 | 23 | 4 | 1 | 7 | 21 | 30 | 8 | 5 | 13 | 43 | 53 | 29 | -10 | ||||
| 19 | Vauxhall Motors | 27 | 4 | 4 | 6 | 18 | 22 | 3 | 2 | 8 | 21 | 28 | 7 | 6 | 14 | 39 | 50 | 27 | -11 | ||||
| 20 | Hinckley United | 25 | 4 | 3 | 5 | 25 | 24 | 3 | 2 | 8 | 19 | 37 | 7 | 5 | 13 | 44 | 61 | 26 | -17 | ||||
| 21 | Blyth Spartans | 26 | 2 | 4 | 7 | 20 | 27 | 0 | 5 | 8 | 8 | 31 | 2 | 9 | 15 | 28 | 58 | 15 | -30 | ||||
| 22 | Eastwood Town | 27 | 1 | 5 | 7 | 15 | 31 | 2 | 1 | 11 | 13 | 37 | 3 | 6 | 18 | 28 | 68 | 15 | -40 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||



