Histon's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 6 | Blue Square (Conference) North | 16th/22 | 42 | 5 | 9 | 7 | 41 | 41 | 7 | 6 | 8 | 26 | 31 | 12 | 15 | 15 | 67 | 72 | 51 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 24th/24 | 46 | 4 | 3 | 16 | 18 | 45 | 4 | 6 | 13 | 23 | 45 | 8 | 9 | 29 | 41 | 90 | 281 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 18th/23 | 44 | 6 | 9 | 7 | 24 | 28 | 5 | 4 | 13 | 20 | 39 | 11 | 13 | 20 | 44 | 67 | 46 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 3rd/24 | 46 | 14 | 8 | 1 | 41 | 18 | 9 | 6 | 8 | 37 | 30 | 23 | 14 | 9 | 78 | 48 | 83 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 7th/24 | 46 | 10 | 7 | 6 | 42 | 36 | 10 | 5 | 8 | 34 | 31 | 20 | 12 | 14 | 76 | 67 | 72 |
| 2006/2007 | 6 | Nationwide Conference South | 1st/22 | 42 | 18 | 0 | 3 | 47 | 20 | 12 | 4 | 5 | 38 | 24 | 30 | 4 | 8 | 85 | 44 | 94 |
| 2005/2006 | 6 | Nationwide Conference South | 5th/22 | 42 | 12 | 4 | 5 | 41 | 30 | 9 | 4 | 8 | 29 | 26 | 21 | 8 | 13 | 70 | 56 | 71 |
| 2004/2005 | 7 | (Southern) Premier | 1st/22 | 42 | 13 | 3 | 5 | 45 | 26 | 11 | 4 | 6 | 48 | 29 | 24 | 7 | 11 | 93 | 55 | 79 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 175 | 175 | 350 | |||||||||||||||||
| Won | 82 | 67 | 149 | |||||||||||||||||
| Drawn | 43 | 39 | 82 | |||||||||||||||||
| Lost | 50 | 69 | 119 | |||||||||||||||||
| Scored | 299 | 255 | 554 | |||||||||||||||||
| Conceded | 244 | 255 | 499 | |||||||||||||||||
| Points | 289 | 240 | 524 (-5) | |||||||||||||||||
| 1 5 points deducted | ||||||||||||||||||||
