Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to AFC Wimbledon.
| Competition: Blue Square (Conference) Premier Date: Saturday, 16th April 2011 Time: 15:00 Venue: Bridge Road | ||||
![]() |
Histon | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Wes Foderingham | |
| 4 | Erkan Okay | |
| 6 | Ed Asafu-Adjaye | |
| 11 | Daniel Sparkes | |
| 17 | Zac Mills | |
| 2 | Lanre Oyebanjo | |
| 13 | Elliott Cox | |
| 9 | Antonio Murray | |
| 18 | Jim Stevenson | |
| 22 | Lee Smith | |
| 7 | Omer Riza | |
| Substitutes | ||
| 20 | Jay Dowie | |
| 28 | Dee Okojie | |
| 16 | George Lawton | |
| 23 | Harri Hawkins | |
| 25 | David Livermore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 6 | Brett Johnson | |
| 5 | Ismail Yakubu | |
| 29 | Gareth Gwillim | |
| 7 | Sam Hatton | |
| 8 | Ricky Wellard | |
| 14 | Lee Minshull | |
| 4 | Steven Gregory | |
| 39 | Kaid Mohamed | |
| 9 | Danny Kedwell | |
| 11 | Luke Moore | |
| Substitutes | ||
| 20 | Jack Turner | |
| 26 | James Mulley | |
| 23 | Rashid Yussuf | |
| 12 | Christian Jolley | |
| 28 | Jamie Stuart | |




