Confirmation of the starting eleven and substitutes named for the evening game at home to Darlington.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Bridge Road | ||||
![]() |
Histon | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Wes Foderingham | |
| 4 | Erkan Okay | |
| 17 | Zac Mills | |
| 2 | Lanre Oyebanjo | |
| 23 | Harri Hawkins | |
| 9 | Antonio Murray | |
| 18 | Jim Stevenson | |
| 20 | Jay Dowie | |
| 22 | Lee Smith | |
| 7 | Omer Riza | |
| 19 | Lewis Taffe | |
| Substitutes | ||
| 8 | Lee Wootton | |
| 28 | Dee Okojie | |
| 13 | Elliott Cox | |
| 3 | Callum Stewart | |
| 16 | George Lawton | |
| Starting line-ups | ||
|---|---|---|
| 33 | Danzelle St Louis-Hamilton | |
| 28 | Adam Quinn | |
| 26 | Phil Gray | |
| 6 | Ian Miller | |
| 29 | Aman Verma | |
| 20 | Gary Smith | |
| 18 | Greg Taylor | |
| 16 | John McReady | |
| 30 | Nathan Modest | |
| 7 | Liam Hatch | |
| 17 | Michael Smith | |
| Substitutes | ||
| 23 | Sam Russell | |
| 32 | John Campbell | |
| 21 | Paul Terry | |
| 2 | Paul Arnison | |
| 10 | Chris Senior | |




