Confirmation of the starting eleven and substitutes named for the evening game away to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 15th March 2011 Time: 19:45 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Histon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Willy Gueret | |
| 6 | Calum Flanagan | |
| 12 | Luke O'Neill | |
| 11 | Marcus Kelly | |
| 22 | Nick McKoy | |
| 17 | Jon Challinor | |
| 19 | Brett Solkhon | |
| 29 | Romone McCrae | |
| 18 | Danny Mills | |
| 15 | Callum Wilson | |
| 10 | Jean Paul Marna | |
| Substitutes | ||
| 20 | Iyseden Christie | |
| 3 | Sol Davis | |
| 14 | Adam Cunnington | |
| 9 | Paul Furlong | |
| 31 | Nick Bussey | |
| Starting line-ups | ||
|---|---|---|
| 16 | George Lawton | |
| 4 | Erkan Okay | |
| 17 | Zac Mills | |
| 11 | Daniel Sparkes | |
| 2 | Lanre Oyebanjo | |
| 5 | Remy Clerima | |
| 9 | Antonio Murray | |
| 3 | Callum Stewart | |
| 22 | Lee Smith | |
| 7 | Omer Riza | |
| 19 | Lewis Taffe | |
| Substitutes | ||
| 18 | Jim Stevenson | |
| 21 | Jack Sessions | |
| 20 | Jay Dowie | |
| 26 | Max York | |
| 28 | Dee Okojie | |




