Confirmation of the starting eleven and substitutes named for the evening game away to Southport.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | Histon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 13 | Robert Marsh-Evans | |
| 25 | Karl Ledsham | |
| 14 | Paul Barratt | |
| 7 | Shaun Whalley | |
| 26 | John Kissock | |
| 6 | Michael Powell | |
| 21 | Aaron Turner | |
| 16 | Matt McNeil | |
| Substitutes | ||
| 4 | Adam Flynn | |
| 18 | Tony Gray | |
| 22 | Steve Dickinson | |
| 9 | Steve Daly | |
| 3 | Chris Lever | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Welch | |
| 17 | Zac Mills | |
| 2 | Lanre Oyebanjo | |
| 4 | Erkan Okay | |
| 5 | Remy Clerima | |
| 25 | David Livermore | |
| 9 | Antonio Murray | |
| 14 | Zac Attwood | |
| 7 | Omer Riza | |
| 19 | Lewis Taffe | |
| 22 | Lee Smith | |
| Substitutes | ||
| 16 | George Lawton | |
| 8 | Lee Wootton | |
| 3 | Callum Stewart | |
| 18 | Jim Stevenson | |
| 11 | Daniel Sparkes | |




