Histon league match analysis 2011/2012
Breakdown of Histon's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Hyde | 28 Apr | D 1-1 | 5 Nov | L 0-4 | 1 / 6 |
| 2 | Guiseley | 28 Jan | D 2-2 | 17 Mar | D 2-2 | 2 / 6 |
| 3 | FC Halifax Town | 19 Nov | L 1-4 | 31 Mar | L 0-4 | 0 / 6 |
| 4 | Gainsborough Trinity | 17 Dec | D 1-1 | 21 Jan | L 2-3 | 1 / 6 |
| 5 | Nuneaton Town | 24 Mar | D 1-1 | 20 Sep | L 2-3 | 1 / 6 |
| 6 | Stalybridge Celtic | 3 Sep | L 0-1 | 12 Nov | L 0-2 | 0 / 6 |
| 7 | Worcester City | 23 Aug | L 1-5 | 30 Jan | D 1-1 | 1 / 6 |
| 8 | Altrincham | 3 Mar | L 2-3 | 20 Aug | L 0-3 | 0 / 6 |
| 9 | Droylsden | 17 Apr | D 5-5 | 10 Mar | W 3-2 | 4 / 6 |
| 10 | Bishop's Stortford | 1 Jan | L 2-3 | 26 Dec | W 2-0 | 3 / 6 |
| 11 | Boston United | 15 Oct | L 1-3 | 16 Aug | D 1-1 | 1 / 6 |
| 12 | Colwyn Bay | 25 Feb | D 0-0 | 10 Sep | L 1-2 | 1 / 6 |
| 13 | Workington | 29 Oct | W 2-0 | 21 Apr | D 0-0 | 4 / 6 |
| 14 | Gloucester City | 14 Jan | W 4-3 | 9 Apr | W 1-0 | 6 / 6 |
| 15 | Harrogate Town | 17 Sep | W 4-0 | 7 Jan | D 0-0 | 4 / 6 |
| 17 | Corby Town | 27 Aug | D 1-1 | 18 Feb | W 2-0 | 4 / 6 |
| 18 | Vauxhall Motors | 8 Oct | D 3-3 | 3 Dec | D 1-1 | 2 / 6 |
| 19 | Solihull Moors | 6 Dec | W 3-0 | 29 Aug | W 2-0 | 6 / 6 |
| 20 | Hinckley United | 7 Apr | L 2-3 | 24 Sep | W 3-0 | 3 / 6 |
| 21 | Blyth Spartans | 13 Aug | D 2-2 | 6 Mar | L 1-2 | 1 / 6 |
| 22 | Eastwood Town | 14 Apr | W 3-0 | 22 Oct | W 2-1 | 6 / 6 |
| Blue Square (Conference) North analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 462/0 Home wins: 195 Away wins: 161 Score draws: 85 No-score draws: 21 |
Highest aggregate: 10 Hinckley United 5 Stalybridge Celtic 5 Histon 5 Droylsden 5 |
Highest team score: 6 Corby Town 6 Bishop's Stortford 1 Altrincham 6 Boston United 1 Colwyn Bay 6 Droylsden 3 FC Halifax Town 6 Hinckley United 1 Harrogate Town 6 Corby Town 2 Colwyn Bay 1 Altrincham 6 Eastwood Town 1 Gainsborough Trinity 6 Colwyn Bay 1 Nuneaton Town 6 Eastwood Town 1 Altrincham 6 |
|
